OperationsPerformance
Performance Budget
Performance claims from AI-generated work should be verified. A patch that says
Initial Budget Areas
| Area | Direction | Notes |
|---|---|---|
| Shell startup | Keep first usable desktop fast on modern laptops. | Measure build output and runtime boot path before setting hard numeric targets. |
| Window open latency | Opening a registered app should feel immediate. | Lazy-load heavy app internals and avoid global work on every open. |
| Bundle size | Keep shell and shared UI lean. | Track app package growth and split heavy app features. |
| Iframe load tracking | External apps should load on demand. | Avoid keeping many iframe apps alive after close unless explicitly pinned. |
| React render cost | Avoid broad context updates and app-wide re-render cascades. | Use profiling for shell chrome and window manager changes. |
Review Commands
pnpm typecheckpnpm lintpnpm build:ospnpm check:file-sizefor broad implementation work- Browser profiling or screenshots for layout-sensitive work
AI Work Rule
Performance claims from AI-generated work should be verified. A patch that says "optimized" should identify what was measured or what risk was reduced.