ProductAppsCatalog
Personal Record OS Apps
This UI batch turns Prox OS toward a personal record layer. The apps are not
Position
This UI batch turns Prox OS toward a personal record layer. The apps are not backend products yet. They are mock-first OS surfaces that show how life events, platform connections, devices, places, people, money, health, study, and content transparency can become AI-readable personal memory objects later.
The core product question is:
When did it happen, where, on which device, with whom, what did it cost, which
platform or source was connected, and what did it mean in the user's timeline?Routes
| Route | App | Purpose | Boundary |
|---|---|---|---|
/app-connectors/game | Game Connectors | Unified game library connector hub for Steam, GOG, Epic, consoles, launchers, achievements, cloud saves, wishlist, and purchase metadata. | No OAuth or provider API. |
/app-edu/ts-fullstack | TS Fullstack | Learning cockpit for TypeScript, React, routing, API, database, auth, deploy, testing, and debugging. | No real AI tutor or course backend. |
/app-health/health | Health | Personal wellness dashboard for activity, sleep, heart, body, mood, dreams, and device/source cards. | Personal tracking mockup, not medical advice. |
/app-health/dreams | Dreams | Dream journal now grouped under Health because dreams relate to sleep, mood, and night notes. | Old /app/dreams routes are compatibility aliases. |
/app/game-records | Game Records | Play-session and purchase journal with time, place, device, people, mood, cost, and memory notes. | Does not connect to game accounts. |
/app/places | Places | Personal visited-place timeline, map-like overview, costs, devices, companions, weather, wishlist, and trip recap actions. | No real map or location API. |
/app/movies | Movies | Cinema and film journal with watch place, format, people, ticket/snack cost, events, and connector placeholders. | No IMDb, Letterboxd, Trakt, or streaming API. |
/app/news-rss | News RSS | Feed reader mock with source inbox, article preview, source management modal, AI summary badges, and information diet dashboard. | No RSS fetch or crawler. |
/app/madrid | Madrid | City activity explorer for cinema, museums, markets, music, summer nights, neighborhoods, and radar app entrypoints. | No booking, scraping, payment, legal, tax, immigration, or healthcare advice. |
/app/madrid-cine-radar | Madrid Cine Radar | Cinema decision engine for language, subtitles, duration, ticket rules, venues, official links, and fallback advice. | Mock data only; no real ticketing, scraping, or live availability. |
/app/madrid-cine-radar-b2b | Madrid Cine Radar B2B | Partner cockpit mock for venues, festivals, cultural centers, language schools, and city organizers. | No real partner accounts, billing, customer management, or analytics. |
/app/stock-track | Stock Track | Portfolio and high-frequency trading journal mock with strategy, emotion, device, place, and risk reminders. | Not financial advice; no broker or quote API. |
/app/ai-medium | AI Medium | Model-transparent publishing feed with author, AI model, prompt metadata, human edits, and trust notes. | Mock prompts only; no AI generation backend. |
Folder Philosophy
/app-connectorsis the connector layer for external personal accounts and platforms. Game Connectors belongs here because its future value comes from platform sync and permission boundaries./app-trackis the personal tracking layer for People, Places, Devices, Money, Sources, and AI Context. Time remains a horizontal dimension rather than a standalone app in v0./app-eduis the learning and growth layer. TS Fullstack is the first app and the target for the Boss Mode study shortcut./app-healthis the sensitive health, sleep, dream, body, and mental-notes layer. Dreams moved here because it is better treated as part of sleep and reflection than as a generic workspace app./appcontinues to hold general personal work, media, finance, daily records, city exploration, and creative apps such as Game Records, Places, Movies, News RSS, Madrid, Madrid Cine Radar, Madrid Cine Radar B2B, Stock Track, and AI Medium.
Data Model Direction
These apps intentionally repeat fields such as time, location, device, people, platform, money, mood, and notes. That repetition is a product signal: future Prox OS personal records should be searchable across domains and summarizable by AI only after permissions are explicit.
Future production work should split:
- connector metadata from raw provider content;
- personal memory notes from imported platform facts;
- sensitive health/finance/location data from generic AI context;
- mock actions from real write actions that require confirmation.
Not Implemented
- OAuth, IMDB/Letterboxd/Steam/RSS/health/broker/map APIs.
- Real Madrid event ingestion, venue accounts, partner billing, or ticket sales.
- Real payment, medical, legal, financial, or trading workflows.
- Backend persistence, sync jobs, export pipelines, or AI summaries.
- Hidden automation that reads browser history, health data, location history, or financial accounts.