Madrid Activity Explorer
The /app/madrid surface is now a Madrid Activity Explorer and city radar hub.
The /app/madrid surface is now a Madrid Activity Explorer and city radar hub.
It remains mock-first, but it is no longer only a local services page. It
organizes cinema, museums, markets, music festivals, summer nights, Pride,
neighborhood routes, Matadero, Cineteca, Cine Dore, Reina Sofia, Goethe, La Casa
Encendida, and future activity radars.
| Role | Description |
|---|
| City hub | High-level activity lanes for cinema, summer nights, markets, museums, music festivals, and English-friendly culture. |
| Router | Clear entrypoints to /app/madrid-cine-radar and /app/madrid-cine-radar-b2b. |
| Planner | Today/weekend feed, neighborhood cards, and curated route collections. |
| Boundary marker | Static mock data only; no booking, scraping, payment, or real availability. |
| Lane | Examples | Future source direction |
|---|
| Cinema and film culture | Cineteca, Cine Dore, Filmoteca, Documenta Madrid, Goethe, Reina Sofia cinema. | Madrid Cine Radar source pipeline. |
| Music festivals | Maudes, No Art, Noches del Botanico, Mad Cool. | Event listing connectors and official pages. |
| Books and markets | Feria del Libro, Mercadillo del Gato, Mercado de Motores. | Madrid Open Data, esmadrid, manual editorial queue. |
| Museums and exhibitions | Prado, Reina Sofia, Mapfre, CentroCentro. | Museum pages plus admission-rule metadata. |
| Summer cinema | Cibeles de Cine, Fescinal, La Estival. | Seasonal official page review. |
| Pride / MADO | Chueca and city-wide Pride programming. | Official festival pages and city calendars. |
| Neighborhood festivals | Centro, Lavapies, Legazpi, Chueca, Moncloa, IFEMA, Tierno Galvan. | Area cards first, map connector later. |
| Section | Purpose |
|---|
| City Radar Overview | Activity lane cards with app links. |
| Today / Weekend | Mixed feed seeded from Madrid Cine Radar and city event placeholders. |
| Map / Neighborhoods | Map-like route cards until map and geospatial connectors are wired. |
| Collections | Curated cultural routes such as Matadero day, Cine Dore night, free museum + cinema route, and summer outdoor nights. |
| App Entrypoints | Launch Madrid Cine Radar and Madrid Cine Radar B2B. |
| Related City Signals | Keeps non-film cross-sell events outside the cinema event database. |
| Capability | Notes |
|---|
| Real map layer | Use the platform map package when the route data is worth geocoding. |
| Music Radar | Separate music festival and nightlife decision engine. |
| Market Radar | Weekend market, book fair, flea market, and food route planner. |
| Museum Radar | Exhibition calendar with admission, language, crowd, and free-hour rules. |
| Madrid newsletter | Weekly human-edited digest for cinema, museums, markets, and outdoor nights. |
| Connector ingestion | Madrid Open Data, esmadrid, venue pages, and manual review before public use. |
- v0.1 is a static UI and editorial prototype.
- The Madrid app does not sell tickets, scrape live event pages, process
payments, or persist user plans.
- Official event, venue, and ticket pages remain the source of truth.
- Legal, immigration, tax, healthcare, and city-service advice remains out of
scope.